WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     06/02/12-15:39

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: EDEN 6-2-12 B                 Old Bird Race             Flown: 06/02/2012

Release(B): 07:15  Birds: 138   Lofts: 6            Station: GARDEN OF EDEN, ID

Weather (Rel) Clear, Calm, 53 degrees    (Arr) Partly, NE 5, 65 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Salvi, Rog/11 1193   AU 11 SRV   BB   C 11:02:00 171.434 00.00 1329.122 116

  2 Salvi, Roger  1374   AU 11 SRV   BCWF H 11:02:08  2/ 11  00.07 1328.361 112

  3 Salvi, Roger  1201   AU 11 SRV   BB   C 11:13:54  3/ 11  11.54 1262.910 107

  4 Whitney, L/70 1126   AU 11 LW    DC   C 10:20:56 133.154 09.37 1260.347 103

  5 Whitney, Larr  174   AU 10 SRV   BB   H 10:20:57  2/ 70  09.37 1260.279  99

  6 Whitney, Larr  140   AU 10 SRV   WGRZ H 10:20:58  3/ 70  09.38 1260.155  94

  7 Holmes, Br/23 38522  AU 08 AA    BC   C 10:25:14 133.150 13.55 1231.838  90

  8 Whitney, Larr 1166   AU 11 LW    DC   H 10:26:06  4/ 70  14.46 1226.305  85

  9 Whitney, Larr 1037   AU 11 LW    MLY  H 10:26:07  5/ 70  14.48 1226.145  81

 10 Whitney, Larr 1069   AU 11 LW    BBWF C 10:26:09  6/ 70  14.50 1225.931  77

 11 Whitney, Larr 1180   AU 11 LW    DC   C 10:26:09  7/ 70  14.50 1225.931  72

 12 Whitney, Larr  140   AU 11 NYKA  BB   C 10:26:10  8/ 70  14.50 1225.878  68

 13 Whitney, Larr 1027   AU 11 LW    BB   C 10:26:11  9/ 70  14.52 1225.739  64

--------------------------------- Above are 10 percent ------------------------

 14 Holmes, Bruce 1468   AU 11 SRV   BB   C 10:28:03  2/ 23  16.44 1213.834  59

 15 Whitney, Larr 7023   AU 07 LW    BB   C 10:29:42 10/ 70  18.22 1203.631  55

 16 Miller, Ja/14  288   AU 09 NYKA  BB   C 10:26:45 131.129 18.06 1203.574  51

 17 Miller, Jakob  531   AU 10 SRV   SLV  H 10:26:47  2/ 14  18.09 1203.323  46

 18 Whitney, Larr 9431   AU 09 LW    DC   C 10:29:50 11/ 70  18.30 1202.808  42

 19 Whitney, Larr 1055   AU 11 LW    SLVR C 10:29:52 12/ 70  18.33 1202.540  37

 20 Miller, Jakob 1626   AU 11 SRV   BB   H 10:27:31  3/ 14  18.53 1198.729  33

 21 Holmes, Bruce 8225   AU 08 DM    BC   C 10:30:31  3/ 23  19.12 1198.541  29

 22 Holmes, Bruce 9375   AU 09 SRV   BB   H 10:30:38  4/ 23  19.19 1197.796  24

 23 Whitney, Larr 1046   AU 11 LW    BB   C 10:30:59 13/ 70  19.40 1195.719  20

 24 Miller, Jakob  186   AU 09 NYKA  BB   C 10:28:02  4/ 14  19.23 1195.552  16

 25 Whitney, Larr  151   AU 10 SRV   BB   C 10:31:03 14/ 70  19.44 1195.292  11

 26 Whitney, Larr 9718   AU 10 LW    BCWF C 10:31:03 15/ 70  19.44 1195.292   7

 27 Holmes, Bruce 83511  AU 08 AA    SLV  C 10:31:08  5/ 23  19.49 1194.773   3

--------------------------------- Above are 20 percent ------------------------

 28 Whitney, Larr   67   AU 11 NYKA  RC   C 10:31:10 16/ 70  19.50 1194.653   0

 29 Whitney, Larr 1181   AU 11 LW    SLVR C 10:31:15 17/ 70  19.55 1194.135   0

 30 Whitney, Larr  148   AU 10 SRV   LRC  C 10:31:25 18/ 70  20.05 1193.122   0

 31 Whitney, Larr 9670   AU 10 LW    SIL  C 10:31:42 19/ 70  20.22 1191.403   0

 32 Miller, Jakob 1629   AU 11 SRV   BB   H 10:28:53  5/ 14  20.14 1190.341   0

 33 Whitney, Larr 9760   AU 10 LW    BC   H 10:31:56 20/ 70  20.37 1189.962   0

 34 Whitney, Larr 1099   AU 11 LW    BB   C 10:31:58 21/ 70  20.39 1189.740   0

 35 Whitney, Larr  237   AU 10 SRV   BB   H 10:31:59 22/ 70  20.39 1189.690   0

 36 Whitney, Larr 1101   AU 11 LW    BCWF C 10:32:43 23/ 70  21.24 1185.197   0

 37 Whitney, Larr 1097   AU 11 LW    BB   H 10:32:46 24/ 70  21.27 1184.958   0

 38 Earl, Steve/2 1115   AU 11 LW    BLK  C 10:32:48 133.154 21.29 1184.708   0

 39 Whitney, Larr 9539   AU 09 LW    RGZ  H 10:32:59 25/ 70  21.40 1183.661   0

 40 Holmes, Bruce 1463   AU 11 SRV   BB   C 10:32:59  6/ 23  21.40 1183.649   0

 41 Holmes, Bruce   79   AU 10 SRV   BB   H 10:33:51  7/ 23  22.32 1178.431   0

 42 Earl, Steve   1154   AU 11 LW    ANDL C 10:34:08  2/  2  22.49 1176.796   0

 43 Miller, Jakob  307   AU 10 AUGU  DC   H 10:32:02  6/ 14  23.24 1171.271   0

 44 Miller, Jakob 1612   AU 11 SRV   GRZ  H 10:32:05  7/ 14  23.27 1170.935   0

 45 Whitney, Larr 1198   AU 11 LW    BB   C 10:35:36 26/ 70  24.17 1168.163   0

 46 Whitney, Larr 1078   AU 11 LW    RCSP C 10:35:41 27/ 70  24.21 1167.756   0

 47 Whitney, Larr 9700   AU 10 LW    RC   C 10:35:44 28/ 70  24.25 1167.426   0

 48 Whitney, Larr 1024   AU 11 LW    BB   C 10:35:46 29/ 70  24.27 1167.222   0

 49 Whitney, Larr 1076   AU 11 LW    BBWF C 10:36:20 30/ 70  25.00 1163.976   0

 50 Whitney, Larr 1095   AU 11 LW    BB   H 10:36:20 31/ 70  25.00 1163.976   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     06/02/12-15:39

                                 Weekly Race Report                      Page 2

                            Open and Junior Category

Name: EDEN 6-2-12 B                 Old Bird Race             Flown: 06/02/2012

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 51 Whitney, Larr 1183   AU 11 LW    DC   C 10:37:42 32/ 70  26.23 1156.062   0

 52 Whitney, Larr 9727   AU 10 LW    BC   H 10:37:47 33/ 70  26.27 1155.672   0

 53 Whitney, Larr 7069   AU 07 LW    BC   C 10:37:48 34/ 70  26.28 1155.568   0

 54 Whitney, Larr 1094   AU 11 LW    BC   C 10:37:48 35/ 70  26.29 1155.520   0

 55 Whitney, Larr 9720   AU 10 LW    DC   H 10:37:51 36/ 70  26.32 1155.226   0

 56 Holmes, Bruce 9557   AU 09 SRV   DC   H 10:37:56  8/ 23  26.37 1154.730   0

 57 Holmes, Bruce   12   AU 10 SRV   RC   H 10:37:57  9/ 23  26.38 1154.683   0

 58 Whitney, Larr 1106   AU 11 LW    DC   C 10:38:02 37/ 70  26.43 1154.221   0

 59 Whitney, Larr 9699   AU 10 LW    BBWF C 10:38:02 38/ 70  26.43 1154.192   0

 60 Holmes, Bruce 1451   AU 11 SRV   BPSP C 10:38:23 10/ 23  27.04 1152.232   0

 61 Whitney, Larr 9796   AU 10 LW    SIL  C 10:38:50 39/ 70  27.30 1149.719   0

 62 Whitney, Larr  221   AU 10 SRV   RCH  C 10:38:51 40/ 70  27.32 1149.587   0

 63 Whitney, Larr 8304   AU 08 LW    BB   C 10:38:52 41/ 70  27.33 1149.465   0

 64 Whitney, Larr 9449   AU 09 LW    DC   H 10:38:54 42/ 70  27.35 1149.268   0

 65 Whitney, Larr 9452   AU 09 LW    SILV H 10:38:55 43/ 70  27.36 1149.202   0

 66 Whitney, Larr 1184   AU 11 LW    DC   H 10:39:09 44/ 70  27.49 1147.917   0

 67 Whitney, Larr 9740   AU 10 LW    SIL  C 10:39:10 45/ 70  27.51 1147.757   0

 68 Whitney, Larr 1071   AU 11 LW    MLY  C 10:39:13 46/ 70  27.53 1147.561   0

 69 Holmes, Bruce 1422   AU 11 SRV   DCPD C 10:39:16 11/ 23  27.57 1147.174   0

 70 Holmes, Bruce 1448   AU 11 SRV   BB   C 10:39:28 12/ 23  28.09 1146.071   0

 71 Miller, Jakob 1635   AU 11 SRV   RDGZ H 10:36:30  8/ 14  27.51 1145.347   0

 72 Whitney, Larr 9671   AU 10 LW    BB   C 10:39:39 47/ 70  28.19 1145.122   0

 73 Miller, Jakob  289   AU 09 NYKA  BB   H 10:37:00  9/ 14  28.21 1142.493   0

 74 Miller, Jakob 1607   AU 11 SRV   BC   H 10:37:02 10/ 14  28.24 1142.266   0

 75 Miller, Jakob 1663   AU 11 SRV   GRZ  H 10:37:44 11/ 14  29.06 1138.341   0

 76 Nykamp, Br/18   58   AU 11 NYKA  BBWF H 10:54:12 141.764 31.29 1138.187   0

 77 Nykamp, Bruce   55   AU 11 NYKA  BBSP C 10:54:34  2/ 18  31.51 1136.278   0

 78 Nykamp, Bruce  242   AU 09 NYKA  RC   H 10:54:38  3/ 18  31.55 1135.950   0

 79 Whitney, Larr 1127   AU 11 LW    SLVR H 10:42:09 48/ 70  30.50 1131.274   0

 80 Whitney, Larr 1047   AU 11 LW    BB   C 10:42:11 49/ 70  30.52 1131.101   0

 81 Whitney, Larr 8137   AU 08 DM    BB   C 10:43:24 50/ 70  32.05 1124.498   0

 82 Whitney, Larr 9414   AU 09 LW    BB   H 10:43:36 51/ 70  32.17 1123.393   0

 83 Nykamp, Bruce   57   AU 11 NYKA  BC   C 10:57:12  4/ 18  34.29 1122.838   0

 84 Whitney, Larr 8208   AU 08 LW    BB   C 10:44:06 52/ 70  32.46 1120.752   0

 85 Nykamp, Bruce  136   AU 11 NYKA  SLVR C 10:57:46  5/ 18  35.02 1120.015   0

 86 Holmes, Bruce 1419   AU 11 SRV   BB   C 10:46:07 13/ 23  34.48 1109.999   0

 87 Holmes, Bruce 9307   AU 09 SRV   RC   H 10:46:12 14/ 23  34.53 1109.570   0

 88 Miller, Jakob 9531   AU 09 SRV   WTSD C 10:43:06 12/ 14  34.28 1108.959   0

 89 Nykamp, Bruce  176   AU 11 NYKA  DCWF C 11:00:40  6/ 18  37.56 1105.614   0

 90 Nykamp, Bruce  296   AU 09 NYKA       H 11:00:51  7/ 18  38.08 1104.668   0

 91 Nykamp, Bruce  112   AU 10 NYKA  BB   C 11:00:56  8/ 18  38.13 1104.301   0

 92 Whitney, Larr  571   AU 10 SRV   MLY  C 10:47:41 53/ 70  36.22 1101.852   0

 93 Whitney, Larr 9772   AU 10 LW    DC   H 10:47:47 54/ 70  36.27 1101.360   0

 94 Salvi, Roger  1351   AU 11 SRV   BC   C 11:50:30  4/ 11  48.29 1095.154   0

 95 Salvi, Roger  1355   AU 11 SRV   BB   C 11:50:40  5/ 11  48.39 1094.492   0

 96 Whitney, Larr 1128   AU 11 LW    BB   H 10:49:07 55/ 70  37.48 1094.468   0

 97 Whitney, Larr 1185   AU 11 LW    SLVR C 10:49:13 56/ 70  37.54 1093.965   0

 98 Whitney, Larr 1140   AU 11 LW    MLY  C 10:49:22 57/ 70  38.03 1093.200   0

 99 Whitney, Larr  219   AU 10 SRV   BB   C 10:49:23 58/ 70  38.04 1093.106   0

100 Nykamp, Bruce  148   AU 11 NYKA  BB   C 11:03:57  9/ 18  41.14 1089.703   0

101 Nykamp, Bruce   80   AU 11 NYKA  SILV C 11:04:00 10/ 18  41.17 1089.513   0

102 Salvi, Roger  1230   AU 11 SRV   BB   H 11:52:05  6/ 11  50.04 1088.909   0

103 Nykamp, Bruce   19   AU 10 NYKA  BC   C 11:05:00 11/ 18  42.16 1084.784   0

104 Miller, Jakob  205   AU 09 NYKA  BB   H 10:48:31 13/ 14  39.53 1080.853   0

WinSpeed-1             SNAKE RIVER VALLEY RACING PIGEON CLUB     06/02/12-15:39

                                 Weekly Race Report                      Page 3

                            Open and Junior Category

Name: EDEN 6-2-12 B                 Old Bird Race             Flown: 06/02/2012

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

105 Miller, Jakob  166   AU 09 NYKA  BC   C 10:49:08 14/ 14  40.29 1077.757   0

106 Whitney, Larr 9704   AU 10 LW    BB   C 10:54:30 59/ 70  43.11 1067.626   0

107 Nykamp, Bruce  147   AU 11 NYKA  BB   H 11:08:44 12/ 18  46.00 1067.465   0

108 Nykamp, Bruce  207   AU 11 NYKA  BC   C 11:09:15 13/ 18  46.32 1065.058   0

109 Nykamp, Bruce  192   AU 11 NYKA  DC   C 11:09:25 14/ 18  46.42 1064.315   0

110 Nykamp, Bruce  227   AU 11 NYKA  RC   C 11:09:30 15/ 18  46.47 1063.960   0

111 Whitney, Larr 9697   AU 10 LW    BBWF H 10:56:19 60/ 70  45.00 1058.855   0

112 Nykamp, Bruce   35   AU 09 NYKA       H 11:11:30 16/ 18  48.47 1054.933   0

113 Holmes, Bruce 1444   AU 11 SRV   SLVR C 10:58:21 15/ 23  47.02 1049.219   0

114 Holmes, Bruce 9391   AU 09 SRV   DCWF H 10:58:24 16/ 23  47.05 1048.921   0

115 Holmes, Bruce 9558   AU 09 SRV   SIL  C 10:58:26 17/ 23  47.07 1048.812   0

116 Whitney, Larr 1088   AU 11 LW    BC   C 10:58:42 61/ 70  47.23 1047.566   0

117 Nykamp, Bruce  162   AU 10 NYKA  MLWF C 11:14:40 17/ 18  51.57 1041.017   0

118 Whitney, Larr 9669   AU 10 LW    RC   C 11:03:42 62/ 70  52.23 1024.642   0

119 Holmes, Bruce 9323   AU 09 SRV   MOSA H 11:16:13 18/ 23  01:04  971.465   0

120 Salvi, Roger  1327   AU 11 SRV   BB   H 12:28:13  7/ 11  01:26  963.308   0

121 Holmes, Bruce 9754   AU 10 LW    RDGZ H 11:23:15 19/ 23  01:11  943.981   0

122 Holmes, Bruce  276   AU 10 SRV   BB   H 11:23:58 20/ 23  01:12  941.213   0

123 Whitney, Larr  127   AU 11 BMT   RC   C 11:24:42 63/ 70  01:13  938.474   0

124 Whitney, Larr 1001   AU 11 LW    BB   C 11:33:48 64/ 70  01:22  905.518   0

125 Nykamp, Bruce   56   AU 11 NYKA  RC   C 11:52:52 18/ 18  01:30  897.911   0

126 Whitney, Larr 1137   AU 11 LW    BLK  H 11:52:01 65/ 70  01:40  845.946   0

127 Holmes, Bruce 1453   AU 11 SRV   RC   C 11:56:58 21/ 23  01:45  831.084   0

128 Holmes, Bruce  598   AU 10 SRV   SIL  C 11:57:15 22/ 23  01:45  830.249   0

129 Whitney, Larr 9572   AU 09 LW    DC   C 12:05:34 66/ 70  01:54  806.517   0